BarPoker.com - Home
 
Rules, Regulations, Scoring, Leader Board, etc.
News & Events
Frequently Asked Questions
Host Sites Wanted!
List of Current Leagues
Photos
Our Sponsors
Where & when to play

Scores – Current Players Scores

Scores – Current Top 120 Players

Jan-Feb-March - Missouri

Player ID:
Last Name:
Location:

Rank Player ID Name Points
1. 573-012-0100 Lee G. 5,100
2. 573-031-1113 Rob D. 5,100
3. 573-012-0018 David D. 4,600
4. 573-026-0071 Amy M. 4,400
5. 573-012-0069 JR D. 4,400
6. 573-012-0210 Damon H. 4,300
7. 573-060-0009 Mary Theresa S. 4,200
8. 573-026-0027 Lisa M. 4,000
9. 573-026-0218 Joseph B. 4,000
10. 573-082-0005 Jen B. 3,900
11. 573-031-1031 Edward S. 3,900
12. 573-020-0550 Linda N. 3,800
13. 573-026-0227 William "SKIP" M. 3,800
14. 573-031-1534 Barb C. 3,700
15. 573-026-0046 Dianna M. 3,600
16. 573-022-0006 Bob "One Chip" D. 3,600
17. 573-026-0138 Tim C. 3,500
18. 573-031-1462 Diane P. 3,400
19. 573-026-0179 Mark M. 3,400
20. 573-017-0862 Mike H. 3,400
21. 573-033-0460 Jack S. 3,400
22. 573-031-1461 Ed P. 3,200
23. 573-082-0006 Ashley M. 3,200
24. 573-040-0490 Scott S. 3,100
25. 573-029-0821 Charles G. 3,000
26. 573-029-0836 Vincent S. 2,900
27. 573-031-1628 Christie C. 2,800
28. 573-012-0268 Scott M. 2,700
29. 573-026-0070 Michael G. 2,500
30. 573-031-1562 Randy F. 2,500
31. 636-005-0039 Nancy B. 2,500
32. 573-031-1075 Shaun H. 2,500
33. 573-031-1616 Melanie T. 2,400
34. 573-033-0838 Chris W. 2,300
35. 573-013-0435 Jennifer M. 2,200
36. 573-013-0411 Donald B. 2,200
37. 573-031-1242 Gilbert S. 2,000
38. 573-033-0821 Ron "Big Bass" Y. 2,000
39. 573-020-0559 Tom T. 1,900
40. 636-005-0082 Gary M. 1,900
41. 573-026-0209 Pete D. 1,900
42. 573-026-0254 Leilani D. 1,900
43. 573-020-0442 Mark H. 1,800
44. 573-033-0467 Tim K. 1,800
45. 573-031-1084 Ethel C. 1,800
46. 573-026-0220 Randy S. 1,700
47. 573-031-1152 Amos W R. 1,700
48. 573-026-0247 Alison B. 1,700
49. 573-031-1145 Paula B. 1,600
50. 573-026-0084 Tony S. 1,600
51. 573-026-0232 Justin T. 1,500
52. 573-020-0560 Patti T. 1,500
53. 573-031-1623 Christian B. 1,400
54. 573-020-0407 Bob S. 1,400
55. 573-026-0219 Jason N. 1,400
56. 573-031-1123 Ryan S. 1,400
57. 573-026-0140 Pat R. 1,400
58. 573-017-0835 Larry S. 1,400
59. 573-026-0235 Jason J. 1,300
60. 573-026-0165 Lisa L. 1,200
61. 573-017-0827 Dennis L. 1,200
62. 573-026-0118 Aaron S. 1,200
63. 573-031-1080 Benie G. 1,100
64. 573-012-0025 Charles F. 1,100
65. 573-031-1651 Jamie S. 1,100
66. 573-029-0822 William S. 1,100
67. 573-031-1614 Flint O. 1,000
68. 573-020-0551 Danny T. 1,000
69. 573-031-1198 Joe C. 1,000
70. 573-026-0201 Matthew W. 900
71. 573-026-0241 Jeff W. 800
72. 573-029-0826 Steve L. 800
73. 573-031-1582 Josh D. 800
74. 573-012-0148 Tony A. 700
75. 636-076-0411 Diana W. 700
76. 573-026-0011 James M. 600
77. 573-026-0214 John M. 600
78. 573-031-1001 Charles S. 600
79. 573-031-1571 Crystal S. 600
80. 573-029-0863 Oliver A. 600
81. 573-031-1570 Davy W. 600
82. 573-031-1553 Linda F. 600
83. 573-017-0860 Chris "lil-Gus" K. 500
84. 573-026-0253 Mike M. 500
85. 573-012-0258 Dorothy T. 500
86. 573-026-0208 Erma W. 400
87. 573-017-0830 Gary H. 400
88. 573-026-0233 Kristi T. 400
89. 573-012-0160 Gloria D. 400
90. 573-026-0215 John M. 400
91. 573-017-0826 Bill B. 400
92. 573-013-0406 Paul "The Virus" B. 400
93. 573-012-0266 Mary S. 400
94. 573-031-1304 Robert R. 300
95. 573-003-0446 Jay B. 300
96. 573-031-1533 Sarah C. 300
97. 573-026-0097 William E. 300
98. 573-031-1608 Valerie S. 300
99. 573-026-0191 Brian H. 300
100. 573-022-0048 David G. 300
101. 573-031-0888 Lena S. 300
102. 573-031-0975 Ben H. 300
103. 573-040-0515 Robert D. 300
104. 573-082-0007 Chris F. 300
105. 573-031-0924 Patrick A. 300
106. 573-031-1622 Mike L. 300
107. 636-019-1044 Craig V. 200
108. 573-017-0841 Annelle L. 200
109. 573-012-0043 Keith "Hammer" H. 200
110. 636-019-1109 Ray J. 200
111. 573-026-0059 Susan F. 200
112. 573-032-1681 Paul L. 200
113. 573-031-0996 William W. 200
114. 573-020-0542 Josh W. 200
115. 573-031-1716 Daniel C. 200
116. 573-012-0070 Teddy P. 200
117. 573-026-0257 Jason S. 200
118. 636-019-0891 Brenda H. 200
119. 573-012-0042 Fred S. 200
120. 573-026-0250 Donald L. 200
107. 636-019-1044 Craig V. 200
108. 573-017-0841 Annelle V. 200
109. 573-012-0043 Keith "Hammer" V. 200
110. 636-019-1109 Ray V. 200
111. 573-026-0059 Susan V. 200
112. 573-032-1681 Paul V. 200
113. 573-031-0996 William V. 200
114. 573-020-0542 Josh V. 200
115. 573-031-1716 Daniel V. 200
116. 573-012-0070 Teddy V. 200
117. 573-026-0257 Jason V. 200
118. 636-019-0891 Brenda V. 200
119. 573-012-0042 Fred V. 200
120. 573-026-0250 Donald V. 200
121. 573-031-1103 Angie V. 200
122. 573-031-1650 Chris V. 200

NEW! Player's Score Reviews
A detailed view of when, where & score

Player Links
Rules and Points System
Regulations
How to Play Texas Hold 'em
Current Standings
Previous Winners

My name is Max Reele.
BarPoker awarded me a World Series of Poker Main Event Entry for winning a 2005/2006 BarPoker tournament. During the 2006 WSOP Main Event, I finished 59th in a field of more than 8700 players. I took home almost $125,000.00 in prize money. BarPoker got me there. It’s as simple as that. BarPoker is for real. It could happen for you as well by playing BarPoker.

Thanks BarPoker
Max Reele
Florida, USA