BarPoker.com - Home
 
Rules, Regulations, Scoring, Leader Board, etc.
News & Events
Frequently Asked Questions
Host Sites Wanted!
List of Current Leagues
Photos
Our Sponsors
Where & when to play

Scores – Current Players Scores

Scores – Current Top 120 Players

JUNE-JULY-AUGUST - Missouri

Player ID:
Last Name:
Location:

Rank Player ID Name Points
1. 636-019-0867 John J. 25,500
2. 636-005-0295 Jim C. 23,900
3. 636-005-0039 Nancy B. 23,700
4. 636-019-1109 Ray J. 23,100
5. 573-009-0405 Gary "Snags" N. 20,800
6. 573-026-0046 Dianna M. 19,800
7. 573-012-0164 David D. 19,200
8. 636-019-1783 Margo S. 18,700
9. 573-015-2180 Don L. 18,200
10. 636-005-0219 Lynne Y. 17,600
11. 573-012-0240 Trisha D. 17,200
12. 573-012-0160 Gloria D. 15,800
13. 573-015-2179 Vickie L. 15,100
14. 573-026-0050 Dale G. 14,200
15. 573-013-0438 Roy "Lil Snags" N. 14,200
16. 573-015-0548 Valora B. 13,600
17. 636-019-0929 John B. 13,400
18. 573-015-0547 Les "Mr Loose" B. 12,500
19. 573-013-0406 Paul "The Virus" B. 12,200
20. 636-019-1700 Vern H. 12,100
21. 573-015-0510 Mary S. 11,900
22. 636-005-0300 Dwight A. 11,800
23. 573-027-0844 Tom K. 11,700
24. 573-022-0006 Bob "One Chip" D. 10,900
25. 573-031-1449 Danny T. 10,700
26. 636-019-0987 Brian B. 10,700
27. 636-019-1784 Dennis S. 10,600
28. 573-031-0922 Chrissy C. 9,300
29. 636-019-1044 Craig V. 9,200
30. 636-005-0311 Dewey IV M. 8,900
31. 573-031-1152 Amos W R. 8,700
32. 573-022-0047 Larry K. 8,400
33. 573-012-0043 Keith "Hammer" H. 8,200
34. 636-005-0270 Trisha "Lil Bit " B. 8,100
35. 573-015-0530 Bea J. 8,000
36. 573-040-0428 Linda R. 8,000
37. 636-002-0002 Bruce B. 7,800
38. 573-031-1245 David W. 7,800
39. 573-029-0822 William S. 7,300
40. 573-017-0841 Annelle L. 7,300
41. 573-031-1198 Joe C. 7,000
42. 573-005-2093 Linda T. 6,600
43. 573-020-0560 Patti T. 6,500
44. 636-010-0850 Tom "Long Tom" H. 6,400
45. 636-017-2103 David "3 Fries" M. 6,400
46. 636-005-0189 Scott "Moshicky" F. 6,400
47. 573-017-0827 Dennis L. 6,300
48. 573-012-0148 Tony A. 6,300
49. 636-019-1190 Curtis V. 6,200
50. 573-029-0836 Vincent S. 6,200
51. 636-019-0963 Larry S. 6,200
52. 636-017-2129 Brian A. C. 5,900
53. 573-033-0460 Jack S. 5,800
54. 573-031-0924 Patrick A. 5,700
55. 573-031-1124 Amy W. 5,700
56. 636-019-1100 Mary H. 5,600
57. 573-013-0435 Jennifer M. 5,400
58. 636-019-1134 Clarence "Clay" M. 5,400
59. 573-033-0467 Tim K. 5,300
60. 636-019-1219 Jerome P. 5,300
61. 573-027-0833 Dan "Walkin Tall" P. 5,200
62. 573-015-2092 AJ "Colonel" P. 5,200
63. 573-012-0258 Dorothy T. 5,200
64. 636-019-1234 Jason M. 5,000
65. 573-031-0898 Bill J. 5,000
66. 573-031-1113 Rob D. 4,900
67. 573-020-0523 Tena P. 4,900
68. 573-040-0515 Robert D. 4,800
69. 573-031-1133 Steve G. 4,800
70. 573-015-0504 Fern H. 4,700
71. 636-019-0936 Brenda 'Where's Mine' F. 4,700
72. 573-040-0490 Scott S. 4,700
73. 573-026-0140 Pat R. 4,500
74. 573-012-0014 James J. 4,400
75. 573-012-0264 David P D. 4,300
76. 573-013-0403 Dwayne G. 4,300
77. 573-031-1185 Jason S. 4,300
78. 573-026-0011 James M. 4,200
79. 636-019-0891 Brenda H. 4,200
80. 573-020-0542 Josh W. 4,100
81. 573-020-0559 Tom T. 4,100
82. 636-019-0863 Andrea D. 4,100
83. 636-015-0447 Ed W. 3,900
84. 636-005-0147 Donnell H. 3,900
85. 573-017-0860 Chris "lil-Gus" K. 3,800
86. 636-017-2161 Rick E. 3,700
87. 573-031-1426 Kay R. 3,700
88. 573-031-0857 Rodney G. 3,600
89. 573-012-0168 Rebecca M. 3,600
90. 636-019-1020 Kenneth M W. 3,500
91. 573-062-0027 Adam H. 3,500
92. 573-031-1145 Paula B. 3,400
93. 573-026-0027 Lisa M. 3,400
94. 573-026-0212 Christina T. 3,300
95. 636-015-0448 Jim W. 3,300
96. 636-005-0178 Tim F. 3,300
97. 636-005-0015 Steven W. 3,100
98. 573-013-0411 Donald B. 3,100
99. 573-015-2170 Michele R. 3,100
100. 573-026-0059 Susan O. 3,000
101. 573-003-0214 Gary H. 3,000
102. 636-013-1728 Louie S. 2,900
103. 573-026-0102 Stephan P. 2,900
104. 573-031-1248 Rhonda F. 2,800
105. 573-020-0407 Bob S. 2,800
106. 636-019-1849 Alla L. 2,800
107. 573-032-1681 Paul L. 2,800
108. 636-019-1848 John M. 2,700
109. 573-026-0033 John F. 2,700
110. 636-019-1023 Tom H. 2,600
111. 573-020-0550 Linda N. 2,500
112. 573-026-0138 Tim C. 2,500
113. 636-019-1006 John S. 2,400
114. 573-026-0211 Tracy T. 2,400
115. 636-019-1131 Jim J. 2,300
116. 573-040-0555 Aaron K. 2,300
117. 573-031-1125 Leslie R. 2,300
118. 636-019-1704 Martin S. 2,300
119. 573-012-0144 Rocky B. 2,300
120. 573-060-0010 Stanley R. S. 2,300
115. 636-019-1131 Jim J. 2,300
116. 573-040-0555 Aaron J. 2,300
117. 573-031-1125 Leslie J. 2,300
118. 636-019-1704 Martin J. 2,300
119. 573-012-0144 Rocky J. 2,300
120. 573-060-0010 Stanley R. J. 2,300

NEW! Player's Score Reviews
A detailed view of when, where & score

Player Links
Rules and Points System
Regulations
How to Play Texas Hold 'em
Current Standings
Previous Winners

My name is Max Reele.
BarPoker awarded me a World Series of Poker Main Event Entry for winning a 2005/2006 BarPoker tournament. During the 2006 WSOP Main Event, I finished 59th in a field of more than 8700 players. I took home almost $125,000.00 in prize money. BarPoker got me there. It’s as simple as that. BarPoker is for real. It could happen for you as well by playing BarPoker.

Thanks BarPoker
Max Reele
Florida, USA